<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best NBA betting system?</title>
	<atom:link href="http://www.votefan.com/blog/2009/11/09/best-nba-betting-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.votefan.com/blog/2009/11/09/best-nba-betting-system/</link>
	<description>VOTEFAN SPORTS BLOG</description>
	<lastBuildDate>Wed, 02 Dec 2009 21:58:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sports debates and polls &#187; NBA Referee Tim Donaghy Scandal Proof &#8211; Video</title>
		<link>http://www.votefan.com/blog/2009/11/09/best-nba-betting-system/comment-page-1/#comment-8</link>
		<dc:creator>Sports debates and polls &#187; NBA Referee Tim Donaghy Scandal Proof &#8211; Video</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.votefan.com/blog/?p=127#comment-8</guid>
		<description>[...] According to Bell, the odds of such a discrepancy are 1 in 1,000, and there was &#8220;a 99.9 percent chance that these results would not have happened without an outside factor&#8221;. He also found 10 straight games in 2007 in which Donaghy worked the game that the point spread moved 1.5 points or more before the tip—an indication that big money had been wagered on the game. The big money won every time—another indication that &#8220;something (was) going on&#8221; But this could &#8220;big money&#8221; win everytime could be another whole story. (Click read about the best NBA betting system) [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Bell, the odds of such a discrepancy are 1 in 1,000, and there was &#8220;a 99.9 percent chance that these results would not have happened without an outside factor&#8221;. He also found 10 straight games in 2007 in which Donaghy worked the game that the point spread moved 1.5 points or more before the tip—an indication that big money had been wagered on the game. The big money won every time—another indication that &#8220;something (was) going on&#8221; But this could &#8220;big money&#8221; win everytime could be another whole story. (Click read about the best NBA betting system) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
